Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Crude oil throughput | thousand kl | 8,235 | 6,750 | 7,768 | 4,598 |
Equivalent in crude oil | thousand kl | 608 | 522 | 578 | 373 |
Unit energy consumption | Energy usage(crude oil equivalent)(l) /Atmospheric distillation equipment converted throughput(kl) |
8.46 | 8.73 | 8.24 | 8.98 |
Seawater | thousand t | 138,293 | 121,659 | 128,835 | 111,202 |
Industrial water | thousand t | 11,114 | 12,693 | 12,484 | 12,608 |
Tap water | thousand t | - | - | 60 | 65 |
Underground water | thousand t | - | - | 356 | 279 |
CO2 emissions | thousand tCO2 | 990 | 894 | 1,664 | 1,124 |
SOx | t | 2,086 | 1,877 | 2,397 | 1,612 |
NOx | t | 1,231 | 1,037 | 1,224 | 867 |
Soot/dust | t | 5.3 | 15.3 | 8.0 | 6.0 |
Wastewater | thousand t | 149,407 | 134,352 | 141,380 | 123,875 |
COD | t | 36.26 | 31 | 33.0 | 18 |
Total nitrogen (TN) | t | - | - | - | - |
Total phosphorus (TP) | t | - | - | - | - |
Total waste | t | 12,003 | 9,155 | 9,584 | 10,571 |
Reduced by intermediate treatment | t | 1,026 | 1,800 | 1,006 | 1,763 |
Recycled | t | 10,973 | 7,351 | 8,575 | 7,412 |
Final disposal (landfill) | t | 4 | 4 | 3 | 3 |
Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Crude oil throughput | thousand kl | 10,321 | 11,122 | 9,351 | 9,937 |
Petrochemical product manufacturing (ethylene equivalent) |
thousand t | - | 2,056 | 1,661 | 1,776 |
Equivalent in crude oil | thousand kl | 833 | 1,555 | 1,315 | 1,426 |
Unit energy consumption | Energy usage(crude oil equivalent)(l) /Atmospheric distillation equipment converted throughput(kl) |
8.65 | 8.42 | 9.11 | 8.97 |
kL/t | - | 0.317 | 0.345 | 0.34 | |
Seawater | thousand t | 349,977 | 503,972 | 418,108 | 468,093 |
Industrial water | thousand t | 18,131 | 22,513 | 21,064 | 19,641 |
Tap water | thousand t | - | - | - | - |
Underground water | thousand t | - | - | 364 | 320 |
CO2 emissions | thousand tCO2 | 1,727 | 3,148 | 3,072 | 3,455 |
SOx | t | 2,205 | 2,579 | 2,541 | 3,268 |
NOx | t | 1,440 | 2,752 | 2,342 | 2,478 |
Soot/dust | t | 150 | 160 | 128 | 125 |
Wastewater | thousand t | 368,108 | 524,140 | 437,723 | 486,602 |
COD | t | 30 | 40 | 40 | 37 |
Total nitrogen (TN) | t | 57 | 80 | 59 | 67 |
Total phosphorus (TP) | t | 0.4 | 0.6 | 0.5 | 0.4 |
Total waste | t | 78,087 | 66,850 | 51,448 | 76,711 |
Reduced by intermediate treatment | t | 20,149 | 21,213 | 18,993 | 17,534 |
Recycled | t | 57,916 | 45,630 | 32,470 | 59,170 |
Final disposal (landfill) | t | 22 | 7 | 27 | 6 |
Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Petrochemical product manufacturing (ethylene equivalent) |
thousand t | 1,838 | Aggregate in Chiba Complex |
Aggregate in Chiba Complex |
Aggregate in Chiba CompleX |
Equivalent in crude oil | thousand kl | 611 | |||
Unit energy consumption | kL/t | 0.332 | |||
Seawater | thousand t | 109,444 | |||
Industrial water | thousand t | 3,303 | |||
CO2 emissions | thousand tCO2 | 1,274 | |||
SOx | t | 16 | |||
NOx | t | 804 | |||
Soot/dust | t | 8 | |||
Wastewater | thousand t | 110,987 | |||
COD | t | 9 | |||
Total nitrogen (TN) | t | 12 | |||
Total phosphorus (TP) | t | 0.1 | |||
Total waste | t | 8,730 | |||
Reduced by intermediate treatment | t | 3,200 | |||
Recycled | t | 5,524 | |||
Final disposal (landfill) | t | 6 |
Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Crude oil throughput | thousand kl | 7,049 | 7,699 | 8,577 | 7,474 |
Equivalent in crude oil | thousand kl | 586 | 608 | 681 | 667 |
Unit energy consumption | Energy usage(crude oil equivalent)(l) /Atmospheric distillation equipment converted throughput(kl) |
9.40 | 9.76 | 8.51 | 9.24 |
Seawater | thousand t | 207,469 | 242,389 | 241,254 | 239,380 |
Industrial water | thousand t | 12,438 | 12,375 | 12,396 | 12,256 |
Tap water | thousand t | - | - | 103 | 114 |
Underground water | thousand t | - | - | - | - |
CO2 emissions | thousand tCO2 | 1,146 | 1,187 | 1,870 | 1,851 |
SOx | t | 851 | 789 | 904 | 884 |
NOx | t | 1,270 | 1,267 | 1,278 | 1,240 |
Soot/dust | t | 52 | 38 | 60 | 44 |
Wastewater | thousand t | 219,907 | 254,764 | 253,753 | 251,750 |
COD | t | 6 | 8 | 11 | 11 |
Total nitrogen (TN) | t | 6 | 11 | 8 | 13 |
Total phosphorus (TP) | t | 0.3 | 0.4 | 0.9 | 1.2 |
Total waste | t | 81,988 | 99,762 | 94,556 | 80,775 |
Reduced by intermediate treatment | t | 47,787 | 64,417 | 59,115 | 51,124 |
Recycled | t | 34,149 | 35,321 | 35,410 | 28,707 |
Final disposal (landfill) | t | 52 | 24 | 31 | 26 |
Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Petrochemical product manufacturing (ethylene equivalent) |
thousand t | 1,986 | 1,814 | 1,888 | 1,536 |
Equivalent in crude oil | thousand kl | 958 | 898 | 920 | 778 |
Unit energy consumption | kl/t | 0.474 | 0.486 | 0.487 | 0.51 |
Seawater | thousand t | 452,264 | 420,355 | 431,407 | 397,463 |
Industrial water | thousand t | 13,069 | 11,962 | 10,554 | 11,502 |
Tap water | thousand t | - | - | 193 | 201 |
Underground water | thousand t | - | - | - | - |
CO2 emissions | thousand tCO2 | 2,051 | 1,928 | 2,002 | 1,712 |
SOx | t | 835 | 821 | 1,006 | 815 |
NOx | t | 1,712 | 1,583 | 1,624 | 1,423 |
Soot/dust | t | 15 | 18 | 14 | 14 |
Wastewater | thousand t | 465,332 | 432,508 | 442,154 | 409,166 |
COD | t | 23 | 18 | 13 | 16 |
Total nitrogen (TN) | t | 19 | 14 | 17 | 18 |
Total phosphorus (TP) | t | 0.4 | 0.5 | 0.4 | 0.3 |
Total waste | t | 34,573 | 34,061 | 31,786 | 24,924 |
Reduced by intermediate treatment | t | 19,091 | 20,175 | 19,046 | 15,001 |
Recycled | t | 14,621 | 12,537 | 12,187 | 9,920 |
Final disposal (landfill) | t | 861 | 1,348 | 553 | 2 |