GHG Emissions by Scope | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
SCOPE1 | thousand tCO2 |
7,579 | 7,465 | 7,347 | 12,041 | ✔ | |
- | 5,137 | 7,015 | |||||
tCH4 | - | - | - | 1,986 | ✔ | ||
- | - | - | |||||
tHFC | - | - | - | 0.103 | ✔ | ||
- | - | - | |||||
tN2O | - | - | - | 228 | ✔ | ||
- | - | - | |||||
tSF6 | - | - | - | 0.004 | ✔ | ||
- | - | - | |||||
thousand tCO2e |
- | - | - | 12,158 | ✔ | Total emissions of GHG7 in CO2 equivalent (PFCs and NF3 are not used) | |
- | - | - | |||||
SCOPE2 | thousand tCO2 |
448 | 424 | 460 | 855 | ✔ | |
- | 530 | 556 | |||||
SCOPE3 (category 1) |
thousand tCO2 |
- | - | - | 2,088 | Purchased goods and services: Purchase of crude oil | |
- | - | - | |||||
SCOPE3 (category 3) |
thousand tCO2 |
- | - | - | 100 | Fuel- and energy-related activities not included in scope 1 or scope 2: Purchase of coal | |
- | - | - | |||||
SCOPE3 (category 4) |
thousand tCO2 |
- | - | - | 914 | Upstream transportation and distribution: Crude oil, coal and LPG | |
- | - | - | |||||
SCOPE3 (category 6) |
thousand tCO2 |
- | - | - | 0.6 | Business travel (scope of calculation: Idemitsu Kosan Co., Ltd.) | |
- | - | - | |||||
SCOPE3 (category 7) |
thousand tCO2 |
- | - | - | 1.3 | Employee commuting (scope of calculation: Idemitsu Kosan Co., Ltd.) | |
- | - | - | |||||
SCOPE3 (category 9) |
thousand tCO2 |
- | - | - | 393 | Downstream transportation and distribution: Fuel oil, lubricants, petrochemicals, and coal | |
- | - | - | |||||
SCOPE3 (category 11) |
thousand tCO2 |
87,715 | 82,224 | 79,318 | 117,691 | ✔ | Use of sold products: Volume of fuel oil production at refineries and complexes (scope of calculation: Idemitsu Kosan Co., Ltd. and its consolidated subsidiaries) |
66,278 | 56,526 | 63,331 | |||||
SCOPE3 (category 14) |
thousand tCO2 |
- | - | - | 281 | Franchises: Service stations | |
- | - | - | |||||
Scope1+2 | thousand tCO2 |
8,027 | 7,889 | 7,807 | 12,896 | ✔ | |
- | 5,667 | 7,571 | |||||
thousand tCO2e |
- | - | - | 13,014 | ✔ | Total emissions of GHG7 in CO2 equivalent (PFCs and NF3 are not used) | |
- | - | - | |||||
Scope1+2+3* | thousand tCO2 |
95,742 | 90,113 | 87,125 | 130,586 | ✔ | |
- | 62,193 | 70,902 | |||||
thousand tCO2e |
- | - | - | 130,704 | ✔ | Total emissions of GHG7 in CO2 equivalent (PFCs and NF3 are not used) | |
- | - | - |
GHG emission intensity | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
Crude oil production | tCO2e/bbl | - | - | - | 0.007 | Scope of calculation: Idemitsu Petroleum Norge AS GHG emission intensity: GHG emission volume/Crude oil production volume |
|
- | - | - | |||||
Coal production | tCO2e/t | - | - | - | 0.033 | Scope of calculation: Ensham Resources Pty. Ltd., Muswellbrook Coal Co., Ltd., and Boggabri Coal Pty. Ltd. GHG emission intensity: GHG emission volume/Coal production volume |
|
- | - | - | |||||
Oil refining | tCO2e/bbl | - | - | - | 0.034 | Scope of calculation: Hokkaido Refinery, Chiba Complex(Petroleum), Aichi Refinery, TOA Oil Co., Ltd.. Showa Yokkaichi Sekiyu Co., Ltd. GHG emission intensity: GHG emission volume/Refinery throughput |
|
- | - | - | |||||
Petrochemical plants | tCO2e/t | - | - | - | 0.902 | Scope of calculation:Chiba Complex(Chemicals), Tokuyama Complex GHG emission intensity: GHG emission volume/Petrochemical production volume (ethylene equivalent) |
|
- | - | - |
Energy Consumption | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
Heat quantity equivalent | PJ | 194 | 188 | 186 | 196 | ✔ | Before FY2018, the energy consumption of both Idemitsu Group's and other companies' business activities are counted.In FY2019, the scope is limited only to the energy consumption of Idemitsu Group's business activities. |
83 | 84 | 108 | |||||
Crude oil equivalent | thousand KL |
4,983 | 4,858 | 4,811 | 5,070 | ✔ | |
2,153 | 2,156 | 2,808 | |||||
Unit energy consumption (Refinery) | L/kL | 8.49 | 8.79 | 8.87 | 8.09 | ✔ | Scope of Reporting: Hokkaido Refinery, Chiba Complex(Petroleum), Aichi Refinery, TOA Oil Co., Ltd.. Showa Yokkaichi Sekiyu Co., Ltd. Unit energy consumption=Crude oil equivalent(L) / Atmospheric distillation equipment converted throughput(kL) |
7.55 | 7.47 | 7.28 | |||||
Unit energy consumption (Petrochemical plant) | kL/t | 0.404 | 0.406 | 0.396 | 0.421 | ✔ | Scope of Reporting: Chiba Complex(Chemicals), Tokuyama Complex Unit energy consumption=Crude oil equivalent(L) / Ethylene equivalent production(t) |
- | - | - |
Amount of Water Resources Intake and Wastewater | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
Seawater intake | thousand t |
1,231,103 | 1,257,447 | 1,288,375 | 1,330,838 | ✔ | |
137,039 | 133,554 | 170,600 | |||||
Industrial water intake | thousand t |
58,562 | 58,322 | 60,143 | 81,740 | ✔ | |
33,223 | 31,797 | 41,795 | |||||
Tap water intake | thousand t |
- | - | - | 16,500 | ✔ | The results of Idemitsu before 2018 are included in industrial water. |
306 | 249 | 304 | |||||
Underground water intake | thousand t |
- | - | - | 18,894 | ✔ | The results of Idemitsu before 2018 are included in industrial water. |
1,734 | 2,009 | 2,102 | |||||
Total water intake | thousand t |
1,289,665 | 1,315,769 | 1,348,518 | 1,447,972 | ✔ | |
172,302 | 167,609 | 214,801 | |||||
Volume of wastewater discharge (sea) | thousand t |
- | - | - | 1,330,838 | ||
- | - | - | |||||
Volume of wastewater discharge (other) | thousand t |
- | - | - | 81,235 | ||
- | - | - | |||||
Total volume of water discharge | thousand t |
1,287,638 | 1,314,002 | 1,345,990 | 1,412,073 | ✔ | |
155,332 | 150,515 | 199,813 | |||||
Water recycling rate | % | - | - | 90 | 94 | ✔ | Data for the water recycling rate is only in reference to industrial water. (Based on the following three items: (i) volume of industrial water intake: 81,740t; (ii) volume of industrial water utilization: 1,389,165t; and (iii) volume of industrial water recycled: 1,307,425t; water recycling rate = (iii) / (ii).) * (ii)= (i)+ (iii) |
- | 97 | 97 |
Water intake intensity | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
Crude oil production | t/bbl | - | - | - | 0.499 | Scope of calculation: Idemitsu Petroleum Norge AS Water intake intensity: Volume of water intake/Crude oil production volume |
|
- | - | - | |||||
Coal production | t/t | - | - | - | 0.713 | Scope of calculation: Ensham Resources Pty. Ltd., Muswellbrook Coal Co., Ltd. and Boggabri Coal Pty. Ltd. Water intake intensity: Volume of water intake/Coal production volume |
|
- | - | - | |||||
Oil refining | t/bbl | - | - | - | 3.314 | Scope of calculation: Hokkaido Refinery, Chiba Complex(Petroleum), Aichi Refinery, TOA Oil Co., Ltd.. Showa Yokkaichi Sekiyu Co., Ltd. Water intake intensity: Volume of water intake/Refinery throughput |
|
- | - | - | |||||
Petrochemical plants | t/t | - | - | - | 155 | Scope of Reporting: Chiba Complex(Chemicals), Tokuyama Complex Water intake intensity: Volume of water intake/Petrochemical production volume (ethylene equivalent) |
|
- | - | - |
Water Pollution Effects | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
COD | t | 96 | 104 | 97 | 276 | ✔ | Scope of calculation: Idemitsu Kosan’s Hokkaido Refinery, Chiba Complex, Aichi Refinery, and Tokuyama Complex; TOA Oil’s Kawasaki Refinery; Showa Yokkaichi Sekiyu’s Yokkaichi Refinery; Solar Frontier K.K.; Shell Lubricants Japan K.K.; NIPPON GREASE Co., Ltd.; Idemitsu SM Sdn. Bhd. (Malaysia); and Petrochemicals Sdn. Bhd. (Malaysia) |
- | - | 255 | |||||
Total nitrogen | t | 91 | 93 | 104 | 97 | ✔ | |
- | - | - | |||||
Total phosphorus | t | 1.1 | 1.2 | 1.5 | 1.8 | ✔ | |
- | - | - |
Air Pollutant Emissions | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
SOx | t | 51,034 | 48,223 | 47,349 | 12,315 | ✔ | Before FY2018, the air pollutants of both Idemitsu Group's and other companies' business activities are counted. In FY2019, the scope is limited only to the air pollutants of Idemitsu Group's business activities. |
2,694 | 2,250 | 2,972 | |||||
NOx | t | 44,353 | 42,823 | 42,029 | 17,286 | ✔ | |
2,189 | 1,942 | 2,769 | |||||
Soot/dust | t | 285 | 230 | 231 | 232 | ✔ | |
91 | 72 | 95 | |||||
VOC | t | 3,751 | 3,707 | 3,658 | 5,536 | ✔ | Scope of Reporting: Hokkaido Refinery, Chiba Complex, Aichi Refinery, Tokuyama Complex, TOA Oil Co., Ltd., Showa Yokkaichi Sekiyu Co., Ltd., Shell Lubricants Japan K.K. Kobe Plant, Okinawa Idemitsu Co., Ltd. |
- | 4,873 | 4,639 |
Waste | Unit | FY2016 | FY2017 | FY2018 | FY2019 | Independent Practitioner’s Aassurance |
Note |
---|---|---|---|---|---|---|---|
Total waste | t | 213,550 | 215,354 | 209,828 | 217,516 | ✔ | Scope of Reporting: Hokkaido Refinery, Chiba Complex, Aichi Refinery, Tokuyama Complex, TOA Oil Co., Ltd., Showa Yokkaichi Sekiyu Co., Ltd. |
42,886 | 37,994 | 40,188 | |||||
Reduced by intermediate treatment | t | 86,998 | 91,227 | 107,605 | 110,264 | ✔ | |
- | - | 26,087 | |||||
Recycled | t | 126,415 | 123,182 | 100,840 | 106,640 | ✔ | |
- | - | 14,102 | |||||
Final disposal | t | 137 | 945 | 1,383 | 614 | ✔ | |
- | - | 0 | |||||
Final disposal rate | % | 0.064 | 0.439 | 0.659 | 0.282 | ✔ | |
- | - | 0 |
Number of Environmental Accidents | FY2019 |
---|---|
0 case |
Acquisition Status of ISO 14001 (Environmental Management Systems) * As of April 1, 2020 |
|
---|---|
Domestic business sites | 24 sites |
Overseas business sites | 13 sites |