Status of Employees * As of July 1, 2019 |
Unit | FY2019 | Scope of Reporting and Calculation Method | |
---|---|---|---|---|
Number of employees | people | 4,825 | Idemitsu hiring (employees, seniors, full-time contract employees, and advisors) Including employees seconded from Showa Shell, but excluding employees seconded to other companies |
|
Men | people | 4,254 | ||
Women | people | 571 | ||
Percentage of women | % | 11.8 | ||
Number of employees in managerial positions | people | 971 | ||
Men | people | 949 | ||
Women | people | 22 | ||
Percentage of women | % | 2.3 | ||
Average age | years old | 43.0 | ||
Men | years old | 43.3 | ||
Women | years old | 41.0 | ||
Average years employed | years | 19.3 | ||
Men | years | 19.6 | ||
Women | years | 16.9 | ||
Percentage of employees with disabilities | % | 2.11 | Idemitsu hiring (employees, seniors, full-time contract employees, and advisors) Including employees seconded from Showa Shell and seconded to other companies It is based on the calculation method of the Ministry of Health, Labour and Welfare |
|
Number of employees (Consolidated) | people | 13,756 | Idemitsu and 59 consolidated subsidiaries |
Status of Recruitment * Hired in April 2019 |
Unit | FY2019 | Scope of Reporting and Calculation Method | |
---|---|---|---|---|
Recruitment of new graduates | people | 178 | Results are from Idemitsu's and Showa Shell's direct hiring | |
Men | people | 142 | ||
Women | people | 36 | ||
Percentage of women | % | 20.2 | ||
Foreign nationality | people | 5 | ||
Percentage of foreign nationality | % | 2.8 |
Status of Employees | Unit | Joined in FY2012 | Joined in FY2013 | Joined in FY2014 | Joined in FY2015 | Joined in FY2016 | Scope of Reporting and Calculation Method |
---|---|---|---|---|---|---|---|
New graduate retention rate (Average for newly hired employees between 2014 and 2016) | % | - | - | - | - | 91.5 | Results are from Idemitsu's direct hiring Retention rate: Average rate of three-year retention of new graduates in the relevant fiscal years Turnover rate: Turnover rate of new graduates within three years after employment in the relevant fiscal year |
Turnover rate of new graduates | % | 7.3 | 5.8 | 4.0 | 10.6 | 13.8 |
Status of Recruitment | Unit | FY2018 | Scope of Reporting and Calculation Method |
---|---|---|---|
Career recruitment | people | 67 | Results are from Idemitsu's direct hiring |
Work-Life Balance Support Systems and Usage Numbers | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method | |
---|---|---|---|---|---|---|---|---|
Maternity leave | Women | people | 16 | 22 | 25 | 26 | 28 | Systems are available for direct and temporary employees, but not for workers from other temp-staff companies. |
Childcare leave | people | 24 | 42 | 51 | 47 | 47 | ||
Men | people | - | - | - | - | 3 | ||
Women | people | - | - | - | - | 44 | ||
Nursing care leave | people | 0 | 0 | 1 | 4 | 3 | ||
Men | people | - | - | - | - | 3 | ||
Women | people | - | - | - | - | 0 | ||
Reduced working hours for parenting | people | 22 | 21 | 34 | 51 | 42 | ||
Men | people | - | - | - | - | 1 | ||
Women | people | - | - | - | - | 41 | ||
Leave to care for sick/ injured child | people | - | - | - | - | 113 | ||
Men | people | - | - | - | - | 51 | ||
Women | people | - | - | - | - | 62 | ||
Family care leave | people | - | - | - | - | 43 | ||
Men | people | - | - | - | - | 34 | ||
Women | people | - | - | - | - | 9 |
Overtime Work and Annual Paid Leave | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method |
---|---|---|---|---|---|---|---|
Average overtime work hours per employee | hours/month | 8.0 | 8.8 | 9.9 | 12.3 | 15.3 | Results for Idemitsu non-consolidated, excluding employees on leave, and seconded employees Results of overtime work is excluding employees in managerial positions. |
Average annual paid leave taken by an employee | days | 9.5 | 10.5 | 11.2 | 11.7 | 12.7 | |
Average usage rate of annual paid leave per employee | % | - | - | - | - | 68.4 |
Training Results | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method | |
---|---|---|---|---|---|---|---|---|
Training hours | Total | hours | - | - | - | 101,920 | 70,880 | Results are from training organized by the Human Resources Department (non-consolidated basis) |
Per person | hours | - | - | - | 26.0 | 17.8 | ||
Amount of investment in training | Total | thousand yen | - | - | - | 142,612 | 226,769 | |
Per person | thousand yen | - | - | - | 51 | 57 |
Occupational Accidents | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method |
---|---|---|---|---|---|---|---|
Frequency rate | - | 0.22 | 0.00 | 0.00 | 0.51 | 0.28 | From January to December 2018
[Calculation method] Frequency rate= (Number of fatalities and injuries due to work-related accidents/hours of actual work) ×1,000,000 Severity rate= (Number of lost working days / hours of actual work) ×1,000 |
Severity rate | - | 0.03 | 0.00 | 0.00 | 0.01 | 0.03 |
FY2018 | Scope of Reporting and Calculation Method | ||
---|---|---|---|
Number of accidents related to safety | Fatalites | 1 case | From January to December 2018 |
Lost time injuries | 16 cases | ||
Environmental anormalies | 0 case |
Acquisition Status of ISO 9001 (Quality Management Systems) * As of July 1, 2019 | |
---|---|
Domestic and overseas business sites * Including Showa Shell Group's sites | 39 sites |
Status of Employees | Unit | Joined in FY2012 | Joined in FY2013 | Joined in FY2014 | Joined in FY2015 | Joined in FY2016 | Scope of Reporting and Calculation Method |
---|---|---|---|---|---|---|---|
New graduate retention rate (Average for newly hired employees between 2014 and 2016) | % | - | - | 91.5 | 89.4 | 95.5 | Results are from Showa Shell's direct hiring Retention rate: Average rate of three-year retention of new graduates in the relevant fiscal years Turnover rate: Turnover rate of new graduates within three years after employment in the relevant fiscal year |
Turnover rate of new graduates | % | 0.0 | 23.8 | 4.0 | 5.0 | 4.8 |
Status of Recruitment | Unit | FY2018 | Scope of Reporting and Calculation Method |
---|---|---|---|
Career recruitment | people | 42 | Results are from Idemitsu's direct hiring * Including contract employees |
Work-Life Balance Support Systems and Usage Numbers | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method | |
---|---|---|---|---|---|---|---|---|
Maternity leave | Women | people | - | - | - | - | 26 | Systems are available for only direct and contract employees (re-employed only) |
Childcare leave | people | 30 | 40 | 52 | 43 | 37 | ||
Men | people | 3 | 2 | 2 | 4 | 3 | ||
Women | people | 27 | 38 | 50 | 39 | 34 | ||
Nursing care leave | people | 0 | 1 | 0 | 1 | 2 | ||
Men | people | 0 | 1 | 0 | 1 | 2 | ||
Women | people | 0 | 0 | 0 | 0 | 0 | ||
Reduced working hours for parenting | people | 14 | 19 | 27 | 32 | 38 | ||
Men | people | 1 | 1 | 1 | 0 | 0 | ||
Women | people | 13 | 18 | 26 | 32 | 38 | ||
Leave to care for sick/ injured child | people | 45 | 35 | 61 | 82 | 113 | ||
Men | people | 23 | 16 | 26 | 32 | 56 | ||
Women | people | 22 | 19 | 35 | 50 | 57 | ||
Family care leave | people | 20 | 13 | 9 | 16 | 17 | ||
Men | people | 13 | 8 | 6 | 10 | 11 | ||
Women | people | 7 | 5 | 3 | 6 | 6 | ||
Telecommuting | people | 4 | 5 | 15 | 24 | 191 | ||
Men | people | 0 | 0 | 1 | 1 | 111 | ||
Women | people | 4 | 5 | 14 | 23 | 80 | ||
Self-development leave of absence | people | 2 | 4 | 3 | 2 | 3 | ||
Men | people | 0 | 1 | 1 | 0 | 1 | ||
Women | people | 2 | 3 | 2 | 2 | 2 | ||
Volunteer leave of absence | people | - | - | - | 0 | 1 | ||
Men | people | - | - | - | 0 | 1 | ||
Women | people | - | - | - | 0 | 0 |
Overtime Work and Annual Paid Leave | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method |
---|---|---|---|---|---|---|---|
Average overtime work hours per employee | hours/month | - | - | 12.0 | 12.0 | 14.8 | From January to December 2018 Results for Showa Shell non-consolidated, excluding employees on leave, and seconded employees Results of overtime work is excluding employees in managerial positions. |
Average annual paid leave taken by an employee | days | - | - | 13.9 | 13.3 | 14.9 | |
Average usage rate of annual paid leave per employee | % | - | - | 68.3 * Excluding employees in managerial positions |
65.7 | 74.6 |
Training Results | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method | |
---|---|---|---|---|---|---|---|---|
Training hours | Total | hours | - | - | - | - | 14,633 | Results are from training organized by the Human Resources Department (non-consolidated basis) |
Per person | hours | - | - | - | - | 21 | ||
Amount of investment in training | Total | thousand yen | 133,961 | 117,030 | 133,853 | 198,733 | 299,611 | |
Per person | thousand yen | 155 | 145 | 170 | 275 | 430 |
Occupational Accidents | Unit | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | Scope of Reporting and Calculation Method |
---|---|---|---|---|---|---|---|
Frequency rate | - | 0.39 | 0.40 | 0.00 | 0.39 | 0.00 | From January to December 2018
[Calculation method] Frequency rate= (Number of fatalities and injuries due to work-related accidents/hours of actual work) ×1,000,000 Severity rate= (Number of lost working days /hours of actual work) ×1,000 |
Severity rate | - | 0.03 | 0.12 | 0.00 | 0.01 | 0.00 | |
Total recordable case frequency for occupational accidents | - | 0.8 | 1.2 | 1.0 | 1.5 | - |
Overall occupational accidents = Accidents resulting in lost work days + Accidents not resulting in lost work day |
FY2018 | Scope of Reporting and Calculation Method | ||
---|---|---|---|
Number of accidents related to safety | Fatalites | 1 case | From January to December 2018 |
Lost time injuries | 7 cases | ||
Environmental anormalies | 0 case |